Item
| Condition | Recondition Laptop |
Processor
| Processor Brand | intel |
| Processor Model | Core i5 |
| Generation | 6th Gen |
| Processor Frequency | up to 3.00 GHz |
| Processor Core | 2 |
| Processor Thread | 4 |
| CPU Cache | 3M |
Chipset
| Chipset Model | Intel SoC (System on Chip) platform |
Display
| Display Size | 15.6" Inch |
| Display Type | LED Display |
| Display Resolution | FHD (1920x1080) |
| Touch Screen | Yes |
| Display Features | 360-degree,TouchPen |
Memory
| RAM | 8GB |
| RAM Type | DDR4 |
| Bus Speed | 2133Mhz |
Storage
| Storage Type | SSD |
| Storage Capacity | 256GB |
Graphics
| Graphics Model | Intel® HD Graphics 530 |
| Graphics Memory | Shared |
Keyboard & TouchPad
| Keyboard Type | Backlight Keyboard |
| Keyboard Features | Single-Color, White |
| TouchPad | Yes |
| TouchPen | Yes |
Camera & Audio
| WebCam | 2MP HD Webcam |
| Speaker | 2x 2W Speaker |
| Microphone | Yes |
Ports & Slots
| Optical Drive | N/A |
| Card Reader | 1x Micro SD |
| HDMI Port | 1x HDMI 2.1 (4K @ 60Hz) |
| USB 2 Port | 1x Type-A USB3.0 |
| USB 3 Port | 1x Type-A USB3.2 Gen2 (Always On) |
| USB Type-C / Thunderbolt Port | N/A |
| Headphone & Microphone Port | 1x Mic-in/out Combo Jack |
Network & Connectivity
| WiFi | Yes |
| Bluetooth | Yes |
Security
| Fingerprint Sensor | Yes |
| Security Chip | Firmware Trusted Platform Module(fTPM) 2.0 |
Software
| Operating System | Standard |
Power
| Battery Type | 4 Cell |
| Battery Capacity | 44 Wh |
| Adapter Type | 45 Watt |
Physical Specification
| Body | Carbon-Fiber Hybrid Body |
| Color | Matt Black |
| Dimensions | 30.99 cm x 22 cm x 1.78 cm |
| Weight | 1.48 kg |









Reviews
There are no reviews yet.