Item
Condition | Recondition Laptop |
Processor
Processor Brand | intel |
Processor Model | Core i5 |
Generation | 8th Gen |
Processor Frequency | up to 3.50 GHz with Turbo Boost |
Processor Core | 4 |
Processor Thread | 8 |
CPU Cache | 6M |
Chipset
Chipset Model | Intel SoC (System on Chip) platform |
Display
Display Size | 15.6" Inch |
Display Type | IPS Display (300 nits) |
Display Resolution | FHD (1920x1080) |
Touch Screen | Yes |
Display Features | 360-degree,TouchPen |
Memory
RAM | 16GB |
RAM Type | DDR4 |
Bus Speed | 2400Mhz |
Storage
Storage Type | SSD |
Storage Capacity | 512GB |
Graphics
Graphics Model | Intel® UHD Graphics 620 |
Graphics Memory | Shared |
Keyboard & TouchPad
Keyboard Type | Backlit Keyboard |
Keyboard Features | Single-Color, White |
TouchPad | Yes |
TouchPen | Yes |
Camera & Audio
WebCam | 2MP HD Webcam with ThinkShutter privacy cover |
Speaker | 2x 2W Speaker |
Microphone | Yes |
Ports & Slots
Optical Drive | Lenovo Ethernet extension connector |
Card Reader | 1x Micro SD and nano-SIMcard |
HDMI Port | 1x HDMI 2.1 (4K @ 60Hz) |
USB 2 Port | 1x Type-A USB3.0 |
USB 3 Port | 1x Type-A USB3.1 Gen2 (Always On) |
USB Type-C / Thunderbolt Port | 1x USB-C 3.1 Gen 2 |
Headphone & Microphone Port | 1x Mic-in/out Combo Jack |
Network & Connectivity
WiFi | Yes |
Bluetooth | Yes |
Security
Fingerprint Sensor | Yes |
Security Chip | Discrete TPM 2.0, TCG certified |
Software
Operating System | Standard |
Power
Battery Type | 4 Cell |
Battery Capacity | 51 Wh |
Adapter Type | 65 Watt |
Physical Specification
Body | Lightweight Aluminum Chassis |
Color | Iron Gray |
Dimensions | 12.7" x 8.6" x 0.6" inch |
Weight | 1.4 kg |
David –
Good product